Turkey: Operating a Business in Turkey
2018 | 2019 | 2020 | |
Labour Force | 32,833,549 | 33,318,941 | 32,317,036 |
Source: International Labour Organization, ILOSTAT database
2017 | 2018 | 2019 | |
Total activity rate | 57.55% | 58.08% | 58.09% |
Men activity rate | 78.14% | 78.39% | 77.95% |
Women activity rate | 37.45% | 38.15% | 38.54% |
Source: International Labour Organization, ILOSTAT database
Employed Persons, by Occupation (% of Total Labour Force) | 2015 |
Agriculture, forestry and fishing | 20.4% |
Manufacturing | 18.7% |
Wholesale and retail trade; repair of motor vehicles and motorcycles | 13.9% |
Construction | 7.2% |
Public administration and defence; compulsory social security | 5.5% |
Accommodation and food service activities | 5.4% |
Education | 5.3% |
Administrative and support service activities | 4.9% |
Transportation and storage | 4.2% |
Human health and social work activities | 4.0% |
Professional, scientific and technical activities | 2.8% |
Financial and insurance activities | 1.1% |
Information and communication | 1.0% |
Real estate activities | 0.8% |
Water supply; sewerage, waste management and remediation activities | 0.6% |
Arts, entertainment and recreation | 0.6% |
Mining and quarrying | 0.4% |
Electricity, gas, steam and air conditioning supply | 0.4% |
Total social contributions paid by employees are 22.5%
All employees, including foreign nationals, are subject to compulsory social security. Total social contributions paid by employees are 15%
Any Comment About This Content? Report It to Us.
© Export Entreprises SA, All Rights Reserved.
Latest Update: June 2022