Czech Republic: Economic outline
in 2027. The World Bank estimated the country’s GDP per capita (PPP) at USD 60,487 in 2025, 8.4% below the EU average.
| Main Indicators | 2025 | 2026 (E) | 2027 (E) | 2028 (E) | 2029 (E) |
| GDP (billions USD) | 389.02 | 432.60 | 451.10 | 469.57 | 487.94 |
| GDP (Constant Prices, Annual % Change) | 2.5 | 2.2 | 2.2 | 2.1 | 1.9 |
| GDP per Capita (USD) | 35,678 | 39,795 | 41,626 | 43,470 | 45,305 |
| General Government Balance (in % of GDP) | -2.0 | -2.3 | -2.5 | -2.7 | -2.9 |
| General Government Gross Debt (in % of GDP) | 44.6 | 46.4 | 47.6 | 48.8 | 50.2 |
| Inflation Rate (%) | 2.5 | 2.4 | 2.2 | 2.5 | 2.0 |
| Unemployment Rate (% of the Labour Force) | 2.9 | 3.0 | 2.9 | 2.9 | 2.9 |
| Current Account (billions USD) | 2.64 | -6.59 | -5.98 | -4.56 | -3.79 |
| Current Account (in % of GDP) | 0.7 | -1.5 | -1.3 | -1.0 | -0.8 |
Source: IMF – World Economic Outlook Database, 2016
Note: (e) Estimated Data
| Monetary Indicators | 2021 | 2022 | 2023 | 2024 | 2025 |
| Czech Crown (CZK) - Average Annual Exchange Rate For 1 GBP | 29.82 | 28.79 | 27.59 | 29.67 | 28.81 |
Source: World Bank, 2015
Any Comment About This Content? Report It to Us.
© eexpand, All Rights Reserved.
Latest Update: October 2026