Chile: Operating a Business in Chile
2018 | 2019 | 2020 | |
Labour Force | 9,391,888 | 9,514,561 | 8,860,151 |
Source: International Labour Organization, ILOSTAT database
2017 | 2018 | 2019 | |
Total activity rate | 68.52% | 68.96% | 68.90% |
Men activity rate | 79.17% | 79.09% | 78.70% |
Women activity rate | 57.94% | 58.88% | 59.13% |
Source: International Labour Organization, ILOSTAT database
Employed Persons, by Occupation (% of Total Labour Force) | 2016 |
Wholesale and retail trade; repair of motor vehicles, motorcycles and personal and household goods | 20.0% |
Manufacturing | 11.0% |
Construction | 8.7% |
Agriculture, hunting and forestry | 8.7% |
Education | 8.2% |
Transport, storage and communications | 7.5% |
Real estate, renting and business activities | 6.4% |
Public administration and defence; compulsory social security | 5.4% |
Health and social work | 5.1% |
Hotels and restaurants | 4.2% |
Mining and quarrying | 2.5% |
Financial intermediation | 2.0% |
Fishing | 0.8% |
Electricity, gas and water supply | 0.8% |
Chile has four types of work contracts:
-open-ended contracts that are fixed-term contracts lasting for a maximum of one year (or exceptionally two)
-piecework contracts that are used when the worker is employed for a specific time-limited
-task contracts
-professional service contracts
Any Comment About This Content? Report It to Us.
© Export Entreprises SA, All Rights Reserved.
Latest Update: June 2022